AS136557
Host Universal Pty Ltd · hostuniversal.com.au
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS136557 – Host Universal Pty Ltd
Field | Value |
---|---|
Country |
Australia
|
Website | hostuniversal.com.au |
Hosted domains | 51,665 |
Number of IPv4 | 24,064 |
Number of IPv6 | 51,983,810,243,429,054,512,365,568 |
ASN type | Hosting |
Registry | apnic |
Allocated | 8 years ago on May 10, 2017 |
Updated | 5 years ago on Jun 10, 2020 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.108.229.0/24 | Host Universal Pty Ltd | 256 |
103.108.230.0/24 | Host Universal Pty Ltd | 256 |
103.108.231.0/24 | Host Universal Pty Ltd | 256 |
103.109.77.0/24 | NATHAN STEELE | 256 |
103.114.58.0/23 | HostRoyale Technologies Pvt Ltd | 512 |
103.119.109.0/24 | DreamITsolutions Australia | 256 |
103.119.110.0/24 | DreamITsolutions Australia | 256 |
103.138.86.0/24 | 1iT Pty Ltd | 256 |
103.146.112.0/24 | DreamIT Solutions Pty Ltd | 256 |
103.146.113.0/24 | DreamIT Solutions Pty Ltd | 256 |
103.150.31.0/24 | READYDEDIS LLC | 256 |
103.188.22.0/24 | Zen Hosting | 256 |
103.192.80.0/24 | Express Web Studio Limited | 256 |
103.194.115.0/24 | Ransom IT Trust | 256 |
103.214.20.0/24 | Ransom IT Trust | 256 |
103.214.21.0/24 | HostRoyale_IP_Network | 256 |
103.216.220.0/24 | Host Universal Pty Ltd | 256 |
103.216.221.0/24 | Host Universal Pty Ltd | 256 |
103.216.222.0/24 | Host Universal Pty Ltd | 256 |
103.216.223.0/24 | Host Universal Pty Ltd | 256 |
103.221.52.0/22 | HostRoyale Technologies Pvt Ltd | 1,024 |
103.225.64.0/23 | Layershift Limited | 512 |
103.24.219.0/24 | IPXO | 256 |
103.246.250.0/24 | GoHosting | 256 |
103.247.151.0/24 | RIA Infosolutions Private Limited | 256 |
103.252.109.0/24 | South Korea IPs | 256 |
103.25.56.0/24 | Ransom IT VPS Hosting | 256 |
103.25.57.0/24 | Ransom IT VPS Hosting | 256 |
103.25.58.0/24 | Ransom IT VPS Hosting | 256 |
103.25.59.0/24 | Ransom IT VPS Hosting | 256 |
103.26.236.0/24 | CloudLoop Pty Ltd | 256 |
103.26.237.0/24 | CloudLoop Pty Ltd | 256 |
103.54.153.0/24 | IPXO | 256 |
103.68.109.0/24 | TRUMVPS | 256 |
103.72.62.0/24 | AdroitSSD | 256 |
103.72.63.0/24 | AdroitSSD | 256 |
103.75.11.0/24 | Host Universal Pty Ltd | 256 |
109.61.109.0/24 | Securebit AG | 256 |
115.165.170.0/24 | Orro Pty Ltd | 256 |
124.150.139.0/24 | Express Web Studio Limited | 256 |
144.48.36.0/24 | Ransom IT Infrastructure | 256 |
144.48.37.0/24 | Ransom IT Infrastructure | 256 |
144.48.38.0/24 | Ransom IT Infrastructure | 256 |
144.48.39.0/24 | Ransom_IT_Infrastructure | 256 |
157.20.104.0/24 | Kuroit.com | 256 |
157.20.105.0/24 | Kuroit.com | 256 |
160.30.138.0/24 | SmartHost, LLC | 256 |
160.30.139.0/24 | SmartHost, LLC | 256 |
161.248.254.0/24 | Mean Servers LLC | 256 |
161.248.255.0/24 | Mean Servers LLC | 256 |
163.47.16.0/24 | Ransom IT Melbourne VPS Services | 256 |
163.47.17.0/24 | Ransom IT Sydney VPS Services | 256 |
163.47.20.0/24 | Ransom IT Sydney Services | 256 |
163.47.21.0/24 | Ransom IT Auckland Services | 256 |
163.5.56.0/24 | Private Customer | 256 |
163.5.89.0/24 | Private Customer | 256 |
167.160.14.0/24 | HostRoyale Technologies Pvt Ltd | 256 |
180.149.228.0/24 | Ransom_IT_Infrastructure | 256 |
180.149.229.0/24 | Ransom_IT_Infrastructure | 256 |
180.149.230.0/24 | Ransom_IT_Infrastructure | 256 |
180.149.231.0/24 | Host Universal Pty Ltd Auckland Services | 256 |
202.37.74.0/24 | HostRoyale Technologies Pvt Ltd | 256 |
202.38.175.0/24 | Suite no 10, Level 5; C Wing | 256 |
202.6.118.0/24 | Express Web Studio Limited | 256 |
202.94.175.0/24 | HostRoyale_IP_Network | 256 |
203.20.69.0/24 | DNA Pty Ltd | 256 |
203.28.238.0/24 | GoHosting | 256 |
203.34.5.0/24 | John Alexander Edwards | 256 |
206.245.167.0/24 | EXTRAVM | 256 |
209.145.47.0/24 | Private Customer | 256 |
2.58.170.0/24 | Private Customer | 256 |
45.125.247.0/24 | Ransom IT Trust | 256 |
45.128.12.0/24 | VostRDP LTD | 256 |
45.135.249.0/24 | UAB Linama | 256 |
45.248.76.0/24 | Host Universal Pty Ltd Sydney Services | 256 |
45.248.77.0/24 | Host Universal Pty Ltd Brisbane Services | 256 |
45.248.78.0/24 | Host Universal Pty Ltd Perth Services | 256 |
45.248.79.0/24 | Host Universal Pty Ltd Adelaide Services | 256 |
45.252.188.0/24 | HostRoyale_Technologies_Japan_Network | 256 |
45.252.189.0/24 | HostRoyale_Technologies | 256 |
45.252.191.0/24 | HostRoyale_Technologies | 256 |
45.67.86.0/24 | Kuroit Limited | 256 |
81.21.232.0/22 | HostRoyale Technologies Pvt Ltd | 1,024 |
91.124.12.0/24 | VostRDP LTD | 256 |
91.200.222.0/24 | Private Customer | 256 |
91.217.72.0/23 | leased to HostRoyale | 512 |
93.95.118.0/24 | Private Customer | 256 |
Netblock | Company |
---|---|
2001:df4:fc00::/48 | Express Web Studio Limited |
2401:7fa0:1::/48 | ADROITSSD |
2401:7fa0:2::/48 | ADROITSSD |
2401:8360:1::/48 | Kuroit.com |
2404:f780:1::/48 | Host Universal Pty Ltd |
2404:f780:2::/48 | Host Universal Pty Ltd |
2404:f780:300::/47 | Host Universal Pty Ltd |
2404:f780:302::/47 | Host Universal Pty Ltd |
2404:f780:304::/47 | Host Universal Pty Ltd |
2404:f780:4::/48 | Host Universal Pty Ltd |
2404:f780::/48 | Host Universal Pty Ltd |
2404:f780:5::/48 | Host Universal Pty Ltd |
2404:f780:8::/48 | Host Universal Pty Ltd |
2404:f780:aaaa::/48 | Host Universal Pty Ltd |
2404:f780:aaab::/48 | Host Universal Pty Ltd |
2404:f780:aaac::/48 | Host Universal Pty Ltd |
2404:f780:aaad::/48 | Host Universal Pty Ltd |
2404:f780:b::/48 | Host Universal Pty Ltd |
2404:f780:fccf::/48 | Host Universal Pty Ltd |
2406:3a00:10::/48 | GoHosting |
2406:3a00:11::/48 | GoHosting |
2406:d500:12::/48 | Ransom IT Trust |
2406:d500:2::/48 | Ransom IT Trust |
2406:d500:3::/48 | Ransom IT Trust |
2406:d500:4::/48 | Ransom IT Trust |
2406:d500:5::/48 | Ransom IT Trust |
2406:d500:6::/48 | Ransom IT Trust |
2406:d500:7::/48 | Ransom IT Trust |
2406:d500:8::/48 | Ransom IT Trust |
2406:d500:9::/48 | Ransom IT Trust |
2406:d501::/48 | Ransom IT Trust |
2406:d501:f::/48 | Ransom IT Trust |
2602:f7f8:5::/48 | EXTRAVM LLC |
2606:6680:60::/48 | SmartHost LLC |
2606:fc40:4002::/48 | PureVoltage Hosting Inc. |
2606:fc40:4003::/48 | PureVoltage Hosting Inc. |
2a0d:da05::/46 | Layershift Limited |
WHOIS Details
ASHandle: AS136557 OrgID: AS136557 ASName: AS136557 ASNumber: AS136557 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 51,665 domain names hosted across 1,425 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
103.119.110.53 | ██████████ | 2,182 |
103.119.110.60 | ██████████ | 1,799 |
103.119.110.239 | ██████████ | 1,791 |
103.119.110.240 | ██████████ | 1,472 |
103.119.110.20 | ██████████ | 1,350 |
103.146.112.163 | ██████████ | 1,221 |
103.146.112.32 | ██████████ | 1,164 |
103.119.110.27 | ██████████ | 1,117 |
103.216.223.242 | ██████████ | 1,056 |
103.25.59.60 | ██████████ | 994 |
Peers
There are 488 peers for this ASN.
Peers | Name |
---|---|
AS10080 | Interconnect Networks Pty Ltd |
AS10083 | Cynergic Internet |
AS10084 | Western Australian Internet Association |
AS10131 | Telecom Cook Islands |
AS10214 | Pentanet Limited |
AS10310 | Oath Holdings Inc. |
AS11019 | HAProxy Technologies, Inc. |
AS12041 | Afilias, Inc. |
AS12200 | Rackspace Hosting |
AS1221 | Telstra Limited |
AS131270 | Planet Technology Group Ltd |
AS131316 | Slnet Hosting |
AS131476 | FUSIONBB-AU |
AS13150 | CATO NETWORKS LTD |
AS132077 | Fortescue Metals Group Ltd |
AS132094 | Kritikos Solutions Pty Ltd |
AS13213 | UK-2 Limited |
AS132132 | MyRepublic Ltd. |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS132255 | PrimoWireless Ltd |
AS132268 | Velocity Net Limited |
AS132405 | Summit Internet (Australia) |
AS132430 | Adelaide Venue Management Corporation |
AS132448 | SolutionOne Pty Ltd |
AS132491 | AFT Communications Pty Ltd |
AS132528 | DIGICEL (AUS) PTY LTD |
AS132533 | Vibe Group Pty Ltd |
AS132579 | Tonga Cable Limited |
AS132789 | Pivotel Group Pty Limited |
AS132808 | IP Telco |
AS132847 | Network Solutions Group Pty Ltd |
AS132849 | Bandwidth Holdings PTY LTD |
AS13285 | TalkTalk Communications Limited |
AS132895 | Prodigy Communications Pty Ltd |
AS133045 | NSW Electricity Networks Operations Pty Limited |
AS133120 | Hosted Network Pty. Ltd. |
AS133130 | Tello Services Pty Ltd |
AS133159 | Mammoth Media Pty Ltd |
AS133189 | SENTRIAN PTY LTD |
AS133210 | EN Technologies Pte Ltd |
AS133217 | BACHBLUE PTY LTD T/A AFOYI |
AS133326 | Sabervox |
AS133333 | Frontier Networks Pty Ltd |
AS13335 | Cloudflare, Inc. |
AS133403 | Origin Net |
AS133417 | Dicker Data Ltd |
AS133434 | Plesi Pty Ltd |
AS133873 | CAMPAIGN MONITOR PTY LTD |
AS133930 | Tesserent Pty Ltd |
AS133934 | AUS IT SERVICES PTY LTD |
AS133950 | Hoopla Hosting Limited |
AS134067 | Uniti Wireless Pty Ltd |
AS134090 | Leaptel |
AS134119 | Cirrus Networks (WA) Pty Ltd |
AS134143 | Kinetix Networks |
AS134160 | Vine Networks Pty |
AS134189 | Alpha Dot Net Australia Pty Ltd |
AS13445 | Cisco Webex LLC |
AS134555 | Encoo Pty Ltd |
AS134688 | YourFibre Pty Ltd |
AS134697 | Launtel |
AS134980 | Interphone Pty Ltd |
AS135015 | 4Logic Pty Ltd |
AS135027 | Virtualplatform Pty Ltd |
AS135060 | Telair Pty Ltd |
AS135069 | Feenix Communications Limited |
AS135107 | CLOUD SERVERS AUSTRALIA PTY LTD |
AS135126 | Occom Pty Ltd |
AS135302 | CLOUDSIGMA-AU |
AS135323 | Talk To You Soon Pty Limited |
AS135406 | BCD NETWORKS PTY LTD |
AS135512 | BIZ-LYNX Technology Pty Ltd |
AS135565 | JEM Computer Systems Pty Ltd |
AS135895 | Centorrino Technologies Pty Ltd |
AS136001 | Christie Spaces |
AS136161 | Anycast Holdings Pty Ltd |
AS136204 | KAREEM ADMINISTRATION PTY LIMITED |
AS136518 | WA Government project |
AS136784 | Valve Networks Pty Ltd |
AS136787 | PacketHub S.A. |
AS136792 | Mimecast Australia Pty Ltd |
AS136805 | Next Generation Voice PTY LTD |
AS136900 | IQ NET (NSW) PTY LTD |
AS136907 | HUAWEI CLOUDS |
AS136935 | LocalPref Pty Ltd |
AS136964 | NZ Safety Blackwoods |
AS136972 | Gigafy |
AS136994 | Southern Phone Company Ltd |
AS136996 | Pacific Networks |
AS137032 | Iris Communications Pty Ltd |
AS137271 | Dalegroup Pty Ltd |
AS137388 | Openet Pty Ltd |
AS137399 | KernWi-Fi Pty Ltd |
AS137409 | GSL Networks Pty LTD |
AS137426 | Simm IT Services |
AS137575 | SquareAlpha Pty Ltd |
AS137576 | EasyCable Pty Ltd |
AS137945 | NUTRIEN (CANADA) HOLDINGS ULC APAC AS |
AS138165 | Strategic Integrated Solutions P/L |
AS138398 | Prodigi Technology Services Limited |
Upstreams
There are 6 upstreams for this ASN.
upstreams | Name |
---|---|
AS174 | Cogent Communications |
AS2914 | NTT America, Inc. |
AS4637 | Telstra Global |
AS60068 | Datacamp Limited |
AS6939 | Hurricane Electric LLC |
AS7474 | SingTel Optus Pty Ltd |
Downstreams
There are 53 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10080 | Interconnect Networks Pty Ltd |
AS131476 | FUSIONBB-AU |
AS136787 | PacketHub S.A. |
AS136935 | LocalPref Pty Ltd |
AS136996 | Pacific Networks |
AS137399 | KernWi-Fi Pty Ltd |
AS137575 | SquareAlpha Pty Ltd |
AS137576 | EasyCable Pty Ltd |
AS138398 | Prodigi Technology Services Limited |
AS139288 | Twish Tech |
AS139623 | My Net Pty Ltd |
AS140543 | ReadyDedis, LLC |
AS140892 | Auswide Services IT |
AS140896 | Lumity Technology Solutions Pty Ltd |
AS141397 | BitWave Networks Pty Ltd |
AS142116 | UplinkMe |
AS142275 | INCUBATEC Srl |
AS142594 | SpeedyPage Ltd |
AS142610 | FRANKSTON INTERNET PTY LTD |
AS147181 | Flarezen Ltd. |
AS149020 | WebHorizon Internet Services |
AS149440 | Evoxt Enterprise |
AS152094 | Indigo Internet |
AS152162 | 5centsCDN Inc |
AS152464 | Zone Technology Pty Ltd |
AS152852 | Spoon Technologies PTY LTD |
AS152882 | ZenByte |
AS152900 | Onidel Pty Ltd |
AS153547 | Tiger Technology Solutions |
AS153613 | Vysion Group PTY LTD |
AS174 | Cogent Communications |
AS199707 | ByteVirt LLC |
AS200325 | BUNNYWAY, informacijske storitve d.o.o. |
AS201341 | trafficforce, UAB |
AS203020 | HostRoyale Technologies Pvt Ltd |
AS203061 | UAB code200 |
AS24305 | EdgeIX Pty Ltd |
AS2914 | NTT America, Inc. |
AS31732 | Parsun Network Solutions PTY LTD |
AS34081 | INCUBATEC GmbH - Srl |
AS34927 | iFog GmbH |
AS37988 | Alpha Layer Pty Ltd |
AS395092 | Shock Hosting LLC |
AS396998 | Path Network, Inc. |
AS44144 | HostRoyale Technologies Pvt Ltd |
AS45887 | GPLHost LLC |
AS58750 | Logic Plus |
AS63473 | HostHatch, LLC |
AS6461 | Zayo Bandwidth |
AS7489 | HostUS |
AS7546 | Dreamtilt Service Provider Gladstone |
AS7594 | On Q |
AS965 | Webhosting Holdings LLC |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS136557 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs